- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0021 | Commercial property | Valladolid puente colgante | 1 | 341 | 15 | €525,000 | |
| PIS0055 | Flat | Valladolid | 1 | Price: Consult | |||
| GAR0012 | Garage | Valladolid | 12 | 1 | €8,000 | ||
| TRA0001 | Storage room | Valladolid | 6 | 7 | €12,000 | ||
| GARV062 | Garage | Valladolid | 10 | 7 | €18,500 | ||
| GARV0004 | Garage | Valladolid puente colgante | 10 | 5 | €19,500 | ||
| GAR0083 | Garage | Valladolid | 10 | 4 | €22,000 | ||
| GAR0052 | Garage | Valladolid | 12 | 11 | €28,000 | ||
| PAR0015 | Countryside property | Tudela de Duero | 11 | €28,500 | |||
| GAR0089 | Garage | Valladolid | 20 | 6 | €28,500 | ||
| GAR0081 | Garage | Laguna de Duero | 20 | 5 | €35,000 | ||
| LOC0074 | Commercial property | Valladolid | 63 | 16 | €36,000 | ||
| GAR0058 | Garage | Valladolid | 22 | 7 | €36,500 | ||
| PUE0008 | Town House | Valladolid | 3 | 118 | 37 | €46,000 | |
| PUE0006 | Town House | Vallelado | 4 | 138 | 35 | €50,000 | |
| CHA0045 | Villa | Sotillo del Rincón | 1 | 270 | 27 | €50,000 | |
| LOC0081 | Commercial property | Valladolid | 1 | 64 | 14 | €79,000 | |
| PIS0344 | Flat | Pozaldez | 7 | 181 | 46 | €82,000 |
Showing 1 to 18 of 32