- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDI0008 | Buildings | Tordesillas | 5 | 697 | 72 | €450,000 | |
| PIS0344 | Flat | Pozaldez | 7 | 181 | 46 | €82,000 | |
| PUE0008 | Town House | Valladolid | 3 | 118 | 37 | €46,000 | |
| PUE0006 | Town House | Vallelado | 4 | 138 | 35 | €50,000 | |
| PIS0337 | Flat | Laguna de Duero | 3 | 112 | 35 | €180,000 | |
| PIS0356 | Flat | Valladolid | 3 | 116 | 31 | €285,000 | |
| CHA0045 | Villa | Sotillo del Rincón | 1 | 270 | 27 | €50,000 | |
| LOC0080 | Commercial property | Valladolid | 1 | 160 | 25 | €190,000 | |
| ATC0019 | Penthouse | Valladolid | 2 | 92 | 22 | €315,000 | |
| ATC0020 | Penthouse | Valladolid | 2 | 139 | 22 | €259,000 | |
| PIS0358 | Flat | Valladolid | 3 | 74 | 21 | €192,000 | |
| PIS0336 | Flat | Valladolid plaza de toros | 2 | 78 | 19 | €202,000 | |
| PIS0354 | Flat | Valladolid | 3 | 76 | 17 | €155,000 | |
| LOC0074 | Commercial property | Valladolid | 63 | 16 | €36,000 | ||
| PIS0352 | Flat | Valladolid | 3 | 121 | 16 | €196,000 | |
| LOC0021 | Commercial property | Valladolid puente colgante | 1 | 341 | 15 | €525,000 | |
| LOC0081 | Commercial property | Valladolid | 1 | 64 | 14 | €79,000 | |
| LOC0041 | Commercial property | Valladolid | 1 | 272 | 14 | €105,000 |
Showing 1 to 18 of 32